Program
Division
Schedule
Team
03/10/2025 | Practice | BB_50/70_Padres_Robinson | 7:00PM - 9:00PM | Sherando Park / FIELD 2 | |
03/10/2025 | Practice | BB_50/70_Marlins_Arnold | 7:00PM - 9:00PM | Sherando Park / FIELD 2 | |
03/12/2025 | Practice | BB_50/70_Padres_Robinson | 7:00PM - 9:00PM | Sherando Park / FIELD 2 | |
03/12/2025 | Practice | BB_50/70_Marlins_Arnold | 7:00PM - 9:00PM | Sherando Park / FIELD 2 | |
03/17/2025 | Practice | BB_50/70_Padres_Robinson | 7:00PM - 9:00PM | Sherando Park / FIELD 2 | Canceled |
03/17/2025 | Practice | BB_50/70_Marlins_Arnold | 7:00PM - 9:00PM | Sherando Park / Batting Cage | |
03/19/2025 | Practice | BB_50/70_Padres_Robinson | 7:00PM - 9:00PM | Sherando Park / FIELD 2 | |
03/19/2025 | Practice | BB_50/70_Marlins_Arnold | 7:00PM - 9:00PM | Sherando Park / FIELD 2 | |
03/24/2025 | Practice | BB_50/70_Padres_Robinson | 7:00PM - 9:00PM | Sherando Park / FIELD 2 | |
03/24/2025 | Practice | BB_50/70_Marlins_Arnold | 7:00PM - 9:00PM | Sherando Park / FIELD 2 | |
03/26/2025 | Practice | BB_50/70_Padres_Robinson | 7:00PM - 9:00PM | Sherando Park / FIELD 2 | |
03/26/2025 | Practice | BB_50/70_Marlins_Arnold | 7:00PM - 9:00PM | Sherando Park / FIELD 2 | |
03/31/2025 | Practice | BB_50/70_Padres_Robinson | 6:00PM - 8:00PM | Passage Road Park / A. MCDONALD | Canceled |
03/31/2025 | Practice | BB_50/70_Marlins_Arnold | 6:00PM - 8:00PM | Passage Road Park / A. MCDONALD | Canceled |
04/10/2025 | Practice | BB_50/70_Padres_Robinson | 6:00PM - 8:00PM | Passage Road Park / A. MCDONALD | |
04/10/2025 | Practice | BB_50/70_Marlins_Arnold | 6:00PM - 8:00PM | Passage Road Park / A. MCDONALD | |
04/16/2025 | Practice | BB_50/70_Padres_Robinson | 7:00PM - 9:00PM | Sherando Park / FIELD 2 | |
04/18/2025 | Practice | BB_50/70_Padres_Robinson | 7:00PM - 9:00PM | Sherando Park / FIELD 2 | |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.